Licenses
Third-party runtime notices
NullKit self-hosts open-source browser components so files can be processed locally. This inventory explains what each shipped runtime component does and the license under which it is distributed.
Versions are checked against the locked dependency tree or the exact vendored artifact during the production build. Development-only build and test packages are not sent to browsers and are not included in this runtime table.
| Component and version | What NullKit uses it for | Project and license |
|---|---|---|
| PDF.js6.2.108 | Parses and renders PDF pages locally for previews, compression, advanced editing, and verified image-only redaction export. | Mozilla contributorsApache-2.0Complete license text |
| OpenJPEG PDF.js modulePDF.js 6.2.108 bundle | Decodes JPEG 2000 images embedded in PDFs. | OpenJPEG contributorsBSD-2-ClauseComplete license text |
| JBIG2 PDF.js modulePDF.js 6.2.108 bundle | Decodes JBIG2 monochrome images embedded in PDFs. | PDFium authorsBSD-3-ClauseComplete license text |
| qcms PDF.js modulePDF.js 6.2.108 bundle | Performs color-management conversions while PDF pages are rendered. | Mozilla Corporation and contributorsMITComplete license text |
| QuickJS PDF.js sandboxPDF.js 6.2.108 bundle | Provides PDF.js's isolated scripting runtime artifact; NullKit opens PDFs with direct evaluation disabled. | Fabrice Bellard, Charlie Gordon, Mozilla, and contributorsMITComplete license text |
| Adobe CMaps for PDF.jsPDF.js 6.2.108 bundle | Maps character codes for supported fonts in PDF documents. | Adobe Systems IncorporatedBSD-3-ClauseComplete license text |
| PDF.js standard fontsPDF.js 6.2.108 bundle | Provides local fallback metrics and glyph data when a PDF references standard fonts. | PDFium, Foxit, Google, and Red Hat contributorsBSD-3-ClauseComplete license text |
| qpdf WebAssembly engine12.3.2 | Performs structural PDF repair, lossless compression, and password operations locally. | Jay Berkenbilt and qpdf contributorsApache-2.0Complete license text |
| pdfstudio0.4.0 | Provides the browser wrapper used to call the qpdf WebAssembly engine. | Fayaz Ahmed and contributorsApache-2.0Complete license text |
| pdf-lib and standard fonts1.17.1 / 1.0.0 | Creates and rebuilds PDF documents, pages, forms, standard-font content, and rendered compression output. | Andrew Dillon and contributorsMITComplete license text |
| fontkit and @pdf-lib/fontkit2.0.4 / 1.1.1 | Reads and embeds supported local fonts in PDF editing and creation workflows. | FolioJS, Andrew Dillon, and contributorsMITComplete license text |
| fflate0.8.3 | Creates and reads ZIP archives for page images, comic archives, and multi-file results. | Arjun BarrettMITComplete license text |
| Tesseract.js, core, and English data7.0.0 / 7.0.0 / 1.0.0 | Recognizes English text locally for OCR and redaction suggestions. | Tesseract.js and Tesseract OCR contributorsApache-2.0Complete license text |
| Transformers.js browser build4.2.0 | Runs the local background-removal model in the browser. | Hugging Face contributorsApache-2.0Complete license text |
| ONNX Runtime Web1.26.0-dev.20260416-b7804b056c | Executes the bundled MODNet model locally using WebAssembly or WebGPU. | Microsoft and contributorsMITComplete license text |
| MODNet modelBundled quantized browser model | Produces a foreground mask for the local background-removal tool. | Zhanghan Ke and contributors; browser conversion by XenovaApache-2.0Complete license text |
| heic-to1.5.2 | Decodes HEIC and HEIF images locally for conversion and preview. | Hopper Gee and libheif contributorsLGPL-3.0-or-laterComplete license text |
| QRCode1.5.4 | Creates QR code images locally. | Soldair and contributorsMITComplete license text |
| jsQR1.4.0 | Reads QR codes from selected images locally. | Cozmo and contributorsApache-2.0Complete license text |
| hdrify0.12.1 | Creates and reads Ultra HDR gain-map JPEG files locally. | Ben Houston and contributorsMITComplete license text |
| jpeg-js0.4.4 | Provides deterministic JPEG processing used by image workflows. | Eugene Ware and contributorsBSD-3-ClauseComplete license text |
| React and React DOM19.0.0 | Renders the advanced local PDF editing workspace. | Meta Platforms, Inc. and contributorsMITComplete license text |
| clsx2.1.1 | Combines conditional class names in the PDF editor interface. | Luke EdwardsMITComplete license text |
| Zustand5.0.2 | Manages in-memory state for the PDF editing workspace. | Paul Henschel and contributorsMITComplete license text |
| Lucide React0.469.0 | Provides interface icons inside the PDF editor. | Lucide contributorsISCComplete license text |
| Phosphor Icons Web2.1.2 | Provides icons across NullKit browser-tool pages. | Phosphor Icons contributorsMITComplete license text |
| Noto SansBundled static fonts | Provides explicit local fallback fonts for PDF creation and editing. | The Noto Project AuthorsOFL-1.1Complete license text |
| GabaritoBundled static fonts | Provides the locally hosted NullKit interface typeface. | Gabarito Project AuthorsOFL-1.1Complete license text |
Bundled notices and source records
PDF.js decoder, character-map, and font notices are retained beside their deployed assets. The repository also retains the dependency lockfile, the machine-readable runtime manifest, vendored provenance records, and upstream copyright notices used to verify this page.
Open-source licenses govern their respective components. Product names and project links identify upstream software and do not imply endorsement of NullKit.